Annual Budget
Resources ($1,000s)
|
|
2009 Budget |
| Utility Sales | 36,044 |
| Stormwater | 5,824 |
| Stormwater Treatment | 576 |
| GFC | 1,600 |
| Other Operating & Interest | 1,926 |
| Rate Stabilization | 16,200 |
| Bond, PWTF Loan, LID, Water Dept. | 100 |
| Reserves (Transfer to Capital) | 478 |
| Contributed Capital | 2,372 |
| Grants | 1,250 |
|
|
66,370 |
Expenses ($1,000s)
|
|
2009 Budget |
| Administration | 1,984 |
| Maintenance | 10,400 |
| Operations | 17,795 |
| Equipment | 2,000 |
| PWTF Loan Payments | 358 |
| Taxes | 9,525 |
| Capital | 24,308 |
|
|
66,370 |
To learn more about the rate ordinance click here.



